Cotton Banner

.

Weather Statistics

Updated every 30 minutes: 20 Apr 2025 3:28 PM Central

Station Records: 

Kesh Farm

Highest recorded temperature: 102.1 °F on Aug 29, 2024
Lowest recorded temperature: -8.9 °F on Jan 17, 2024
Total recorded temperature range: 111.0 °F

Highest recorded pressure: 30.71 inHg on Feb 21, 2025
Lowest recorded pressure: 29.07 inHg on Mar 3, 2023
Total recorded pressure range: 1.63 inHg

Highest recorded wind speed: 35.0 MPH on Apr 3, 2025

Wettest day on record: Apr 3, 2025 with 3.81 in of rain.

Sunniest day on record: Mar 6, 2023 with 15.9 hours of sunshine.
 

This month overview: 

April so far has been...
	Warmer than average (61.45°F versus an average of 61.16)
	Wetter than average (8.37 in versus an average total of 5.03)
	Calmer than average (a wind run of 781 miles versus an average of 860)

Last month overview: March was...
	Warmer than average (56.30°F versus an average of 53.80)
	Drier than average (4.96 in versus an average total of 6.51)
	Windier than average (a wind run of 1,177 miles versus an average of 934)

Recently: 

Kesh Farm

Temperature (°F)
	Maximum: 28 days: 87.9       7 days: 84.2       24hrs: 81.5       Today: 81.5
	Minimum: 28 days: 32.1       7 days: 36.5       24hrs: 60.8       Today: 60.8
	Average: 28 days: 61.8       7 days: 67.4       24hrs: 71.2       Today: 70.9     

Dew Point (°F)
	Maximum: 28 days: 74.2       7 days: 68.8       24hrs: 68.8       Today: 66.2
	Minimum: 28 days: 29.0       7 days: 29.6       24hrs: 58.9       Today: 58.9
	Average: 28 days: 50.5       7 days: 53.2       24hrs: 63.5       Today: 62.7     

Heat Index (°F)
	Maximum: 28 days: 92.1       7 days: 86.4       24hrs: 83.1       Today: 83.1
	Minimum: 28 days: 32.1       7 days: 36.5       24hrs: 60.8       Today: 60.8
	Average: 28 days: 61.9       7 days: 67.6       24hrs: 71.4       Today: 71.1     

Wind Chill (°F)
	Maximum: 28 days: 87.9       7 days: 84.2       24hrs: 81.5       Today: 81.5
	Minimum: 28 days: 32.1       7 days: 36.5       24hrs: 60.8       Today: 60.8
	Average: 28 days: 61.8       7 days: 67.4       24hrs: 71.2       Today: 70.9     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 35.0       7 days: 20.0       24hrs: 15.0       Today: 15.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 2.8        7 days: 3.1        24hrs: 2.6        Today: 3.8      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 13.4       7 days: 8.5        24hrs: 6.1        Today: 6.1
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.5        7 days: 1.4        24hrs: 1.1        Today: 1.6      

Wind Run (miles)
	 Total:  28 days: 1,025.5    7 days: 257.1      24hrs: 22.1       Today: 20.6     

Wind Direction (Compass)
	Average: 28 days: S by E  7 days: SSW  24hrs: S by E  Today: SSE

Pressure (inHg)
	Maximum: 28 days: 30.25      7 days: 30.19      24hrs: 30.12      Today: 30.12    
	Minimum: 28 days: 29.55      7 days: 29.82      24hrs: 29.97      Today: 29.97    
	Average: 28 days: 29.97      7 days: 30.00      24hrs: 30.06      Today: 30.05    

Precipitation (in)
	Max(/h): 28 days: 7.58       7 days: 0.00       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 9.88       7 days: 0.01       24hrs: 0.00       Today: 0.00

Solar Radiation (W/m^2)
	Max:     28 days: 1,187      7 days: 1,187      24hrs: 1,136      Today: 1,136
	Average: 28 days: 209.34     7 days: 259.80     24hrs: 265.73     Today: 379.40   


Year over year: 

Kesh Farm

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  67.2     78.8     84.6     87.9     -        -        -        -        -        -        -        -        79.63    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.7     102.1    92.3     90.9     82.4     66.3     86.02    
2023  -        63.0     81.7     86.6     93.0     98.1     98.5     101.8    94.9     92.2     83.5     70.9     87.65    
Av:   65.7     73.4     82.6     86.9     91.4     98.9     98.6     101.9    93.6     91.5     82.9     68.6     84.43    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  6.0      9.7      25.3     32.1     -        -        -        -        -        -        -        -        18.28    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   -1.4     27.2     23.1     33.1     44.5     55.0     60.8     55.5     47.2     29.5     21.7     17.8     30.49    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  35.1     44.1     56.3     61.4     -        -        -        -        -        -        -        -        49.22    
2024  35.3     49.4     54.8     63.1     72.1     77.6     78.9     77.8     71.4     62.3     55.4     45.4     61.96    
2023  -        59.0     52.8     59.2     69.4     75.4     79.3     78.2     72.2     61.9     49.6     44.6     63.78    
Av:   35.2     50.8     54.6     61.3     70.7     76.5     79.1     78.0     71.8     62.1     52.5     45.0     58.32    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  1,022    677      400      179      -        -        -        -        -        -        -        -        2,278    
2024  1,013    548      431      216      51       23       4        27       60       276      397      700      3,745    
2023  -        2        486      307      111      26       3        15       78       267      567      725      2,588    
Av:   1,017    409      439      234      81       25       4        21       69       271      482      713      2,871    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  0        3        22       32       -        -        -        -        -        -        -        -        57       
2024  0        4        11       43       125      238      259      262      113      70       8        0        1,133    
2023  -        0        9        27       108      193      269      254      154      53       10       0        1,077    
Av:   0        2        14       34       117      216      264      258      134      61       9        0        755      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  26       12       7        0        -        -        -        -        -        -        -        -        45       
2024  24       9        5        0        0        0        0        0        0        1        4        14       57       
2023  -        0        6        0        0        0        0        0        0        1        10       19       36       
Av:   25       7        6        0        0        0        0        0        0        1        7        17       46       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  67.2     78.8     84.6     87.9     -        -        -        -        -        -        -        -        79.63    
2024  64.2     78.3     81.4     86.1     89.8     99.7     98.5     101.4    92.3     90.9     82.4     66.3     85.94    
2023  -        63.0     81.7     86.6     93.0     98.1     98.5     99.7     94.9     92.2     83.5     70.9     87.46    
Av:   65.7     73.4     82.6     86.9     91.4     98.9     98.5     100.6    93.6     91.5     82.9     68.6     84.34    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  6.0      9.7      25.3     32.1     -        -        -        -        -        -        -        -        18.28    
2024  -8.9     17.7     23.7     33.2     50.1     53.3     60.5     54.3     44.5     31.7     20.8     17.5     33.20    
2023  -        54.2     20.4     33.9     38.9     56.7     61.1     56.6     49.9     27.4     22.7     18.2     40.00    
Av:   -1.4     27.2     23.1     33.1     44.5     55.0     60.8     55.5     47.2     29.5     21.7     17.8     30.49    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  35.0     43.7     56.1     61.4     -        -        -        -        -        -        -        -        49.05    
2024  35.0     49.3     54.7     63.1     72.1     77.5     78.9     77.8     71.4     62.3     55.4     45.3     61.90    
2023  -        59.0     52.6     59.1     69.4     75.4     79.3     78.2     72.2     61.9     49.6     44.5     63.74    
Av:   35.0     50.6     54.5     61.2     70.7     76.5     79.1     78.0     71.8     62.1     52.5     44.9     58.23    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  67.2     78.8     84.6     92.1     -        -        -        -        -        -        -        -        80.68    
2024  64.2     78.3     82.1     87.4     100.9    121.3    122.4    117.2    103.1    97.1     83.9     66.3     93.69    
2023  -        63.0     81.7     91.3     103.2    122.3    127.0    128.0    112.0    93.1     84.8     70.9     97.95    
Av:   65.7     73.4     82.8     90.3     102.1    121.8    124.7    122.6    107.6    95.1     84.3     68.6     90.77    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  35.1     44.1     56.3     61.6     -        -        -        -        -        -        -        -        49.25    
2024  35.3     49.4     54.8     63.2     72.9     80.8     82.7     80.6     72.2     62.5     55.4     45.4     62.93    
2023  -        59.0     52.8     59.2     70.1     77.6     83.8     82.5     73.3     61.9     49.6     44.6     64.95    
Av:   35.2     50.8     54.6     61.4     71.5     79.2     83.2     81.6     72.8     62.2     52.5     45.0     59.05    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  24.0     23.0     28.0     35.0     -        -        -        -        -        -        -        -        27.50    
2024  27.0     23.0     22.0     26.0     22.0     16.0     18.0     18.0     23.0     21.0     27.0     19.0     21.83    
2023  -        7.0      29.0     28.0     16.0     33.0     31.0     18.0     15.0     19.0     21.0     20.0     21.55    
Av:   25.5     17.7     26.3     29.7     19.0     24.5     24.5     18.0     19.0     20.0     24.0     19.5     23.63    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0.6      1.2      1.7      1.7      -        -        -        -        -        -        -        -        1.27     
2024  1.0      1.3      0.7      1.3      0.8      0.7      0.6      0.4      0.6      0.5      0.9      0.9      0.81     
2023  -        2.0      1.8      1.1      0.7      0.7      0.8      0.7      0.5      0.3      0.5      0.9      0.91     
Av:   0.8      1.5      1.4      1.4      0.8      0.7      0.7      0.5      0.6      0.4      0.7      0.9      1.00     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  197      174      188      169      -        -        -        -        -        -        -        -        182.2    
2024  187      189      176      176      186      167      166      142      135      133      168      177      166.8    
2023  -        136      165      158      147      173      175      138      136      175      158      198      159.9    
Av:   192      166      177      168      166      170      170      140      135      154      163      187      169.6    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  406.3    807.1    1,176.6  781.2    -        -        -        -        -        -        -        -        3,171.1  
2024  715.3    866.1    506.9    912.7    580.5    550.3    415.1    271.5    459.7    377.9    674.9    637.9    6,968.9  
2023  -        56.3     1,361.1  806.8    489.5    465.3    534.9    494.1    355.3    242.5    339.2    653.0    5,798.0  
Av:   560.8    576.5    1,014.9  833.5    535.0    507.8    475.0    382.8    407.5    310.2    507.0    645.5    5,312.7  

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  30.68    30.71    30.29    30.21    -        -        -        -        -        -        -        -        30.48    
2024  30.68    30.52    30.30    30.26    30.12    30.23    30.14    30.19    30.14    30.49    30.37    30.63    30.34    
2023  -        29.76    30.48    30.35    30.14    29.99    30.12    30.10    30.12    30.38    30.49    30.63    30.23    
Av:   30.68    30.33    30.36    30.28    30.13    30.11    30.13    30.15    30.13    30.43    30.43    30.63    30.35    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  29.56    29.46    29.25    29.55    -        -        -        -        -        -        -        -        29.45    
2024  29.28    29.52    29.40    29.37    29.55    29.63    29.71    29.75    29.32    29.90    29.61    29.54    29.55    
2023  -        29.74    29.07    29.61    29.73    29.60    29.74    29.71    29.80    29.72    29.76    29.67    29.65    
Av:   29.42    29.57    29.24    29.51    29.64    29.61    29.73    29.73    29.56    29.81    29.68    29.61    29.55    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  30.21    30.13    29.91    29.97    -        -        -        -        -        -        -        -        30.05    
2024  30.11    29.98    29.97    29.94    29.84    29.90    29.96    29.98    29.90    30.12    30.01    30.16    29.99    
2023  -        29.75    30.01    29.97    29.95    29.82    29.93    29.91    29.97    29.99    30.12    30.12    29.96    
Av:   30.16    29.95    29.96    29.96    29.89    29.86    29.95    29.95    29.93    30.05    30.06    30.14    30.00    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  3.37     3.91     4.96     8.37     -        -        -        -        -        -        -        -        20.61    
2024  5.60     4.32     3.62     4.21     5.56     2.24     3.61     0.69     4.01     0.61     3.95     6.49     44.90    
2023  -        0.00     9.41     6.21     2.31     4.66     5.30     3.44     0.56     1.28     3.24     2.56     38.96    
Av:   4.48     2.74     6.00     6.26     3.93     3.45     4.46     2.06     2.28     0.94     3.59     4.52     34.83    

Rain Days (>0.01 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  9        8        7        5        -        -        -        -        -        -        -        -        29       
2024  10       10       8        12       16       8        13       3        16       2        7        10       115      
2023  -        0        14       13       10       14       13       4        5        6        7        6        92       
Av:   10       6        10       10       13       11       13       4        11       4        7        8        79       

Solar Radiation(W/m^2) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  928      970      1,141    1,187    -        -        -        -        -        -        -        -        1,056.50 
2024  953      1,065    1,199    1,222    1,368    1,329    1,459    1,187    1,185    1,090    842      773      1,139.33 
2023  -        -        1,136    1,313    1,389    1,406    1,255    1,329    1,188    1,109    823      779      1,172.70 
Av:   940      1,018    1,159    1,241    1,378    1,368    1,357    1,258    1,186    1,100    832      776      1,122.84 

Solar Radiation(W/m^2) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  107.8    114.8    171.0    220.0    -        -        -        -        -        -        -        -        153.38   
2024  87.0     132.7    171.2    201.7    216.1    271.7    240.1    244.6    161.1    179.8    95.7     79.2     173.40   
2023  -        -        186.6    199.4    248.8    272.5    249.3    225.3    213.0    151.1    112.9    95.3     195.42   
Av:   97.4     123.7    176.2    207.0    232.4    272.1    244.7    234.9    187.1    165.5    104.3    87.2     174.07   

Sunshine hours (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2025  143.7    125.1    208.2    147.3    -        -        -        -        -        -        -        -        624.4    
2024  104.7    158.2    188.6    208.9    232.2    271.6    247.4    269.9    172.0    215.6    117.8    100.8    2,287.6  
2023  -        -        199.6    209.0    257.4    266.8    258.7    245.5    228.6    176.4    148.0    134.5    2,124.5  
Av:   124.2    141.6    198.8    188.4    244.8    269.2    253.0    257.7    200.3    196.0    132.9    117.6    1,678.8  

U.V. Index (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  2.4      3.8      5.6      7.2      -        -        -        -        -        -        -        -        4.75     
2024  2.7      4.0      5.4      7.2      7.8      9.1      9.6      7.5      7.5      5.0      3.6      1.9      5.94     
2023  -        -        7.4      7.4      8.4      8.8      9.0      8.5      7.9      4.9      3.2      2.0      6.75     
Av:   2.6      3.9      6.1      7.3      8.1      9.0      9.3      8.0      7.7      5.0      3.4      1.9      5.81     

U.V. Index (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2025  0.3      0.4      0.7      1.0      -        -        -        -        -        -        -        -        0.59     
2024  0.2      0.4      0.7      0.9      1.1      1.6      1.4      1.4      0.8      0.7      0.3      0.2      0.81     
2023  -        -        0.8      1.0      1.3      1.5      1.5      1.3      1.1      0.6      0.3      0.2      0.95     
Av:   0.2      0.4      0.7      1.0      1.2      1.5      1.4      1.3      0.9      0.7      0.3      0.2      0.78     


                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2025

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     56.7    74.0   17:01     38.2   07:06      12.2      0.3     0.00      1.4     11.0    16:37    SE
02     74.5    87.9   14:37     65.9   00:00       0.1      4.2     1.35      4.0     26.0    11:01    S
03     60.4    66.3   00:00     59.2   14:18       7.6      0.0     3.81      2.5     35.0    14:52    WSW
04     71.6    85.0   14:03     56.7   05:19       3.6      5.4     0.08      2.2     20.0    18:23    SSE
05     66.8    78.4   11:53     54.7   19:59       4.3      1.7     2.76      2.4     22.0    01:05    SSE
06     49.4    62.0   01:36     45.1   23:51      18.6      0.0     0.35      0.8     16.0    01:29    S
07     49.8    61.0   15:35     41.0   23:40      18.2      0.0     0.00      1.5     16.0    12:00    NW
08     46.5    57.3   16:56     36.0   23:55      21.5      0.0     0.01      1.7     14.0    12:43    NNE
09     52.3    73.4   16:34     32.1   05:34      16.4      0.2     0.00      1.3     11.0    08:56    SE
10     64.2    81.4   15:06     50.5   00:00       6.7      2.0     0.00      1.6     20.0    16:15    W
11     55.0    69.0   13:05     41.9   06:50      13.1      0.0     0.00      1.2     16.0    16:08    NW
12     51.5    66.4   16:25     36.8   07:03      16.5      0.0     0.00      0.8     11.0    11:23    NNE
13     62.7    81.2   15:19     40.0   02:19       9.2      2.4     0.00      1.8     17.0    16:25    SSE
14     71.8    83.1   16:03     63.1   06:54       1.2      3.5     0.00      1.7     18.0    14:45    WSW
15     60.3    69.7   16:09     42.8   23:59       7.9      0.0     0.00      1.1     14.0    09:37    WNW
16     56.0    75.5   16:22     36.5   06:35      13.6      0.7     0.01      0.3      9.0    15:13    WSW
17     66.4    82.9   15:29     48.7   02:43       6.0      3.0     0.00      1.3     17.0    17:53    SSE
18     72.9    84.2   17:21     65.2   06:22       0.4      3.4     0.00      2.2     20.0    15:04    SSE
19     72.6    82.1   13:37     64.5   23:42       0.5      3.1     0.00      1.4     13.0    13:10    SSE
20     70.9    81.5   15:19     60.8   06:56       1.3      2.4     0.00      1.6     15.0    14:37    SSE
-------------------------------------------------------------------------------------------------------------
       61.6    87.9     2       32.1     9       178.9     32.2     8.37      1.6     35.0      3      SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   3.81 ON 04/03/25
Days of Rain: 5 (>.01 in) 4 (>.1 in) 3 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2025

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     48.8    63.4   10:47     35.4   22:55      19.2      0.0     0.00      1.3     17.0    16:03    NNW
02     39.7    71.9   06:47     25.3   05:47      28.3      0.0     0.00      1.1     12.0    15:08    ENE
03     50.7    66.9   13:56     31.6   02:03      17.3      0.0     0.00      1.2     14.0    23:44    SSE
04     55.9    64.3   11:08     50.4   21:33      12.1      0.0     0.75      4.0     21.0    12:33    SE
05     44.2    52.5   02:41     33.3   21:59      23.8      0.0     0.00      3.8     24.0    17:30    W
06     41.4    56.2   13:59     29.5   06:03      26.6      0.0     0.00      0.6     11.0    01:26    NNW
07     54.3    64.2   15:59     36.3   01:04      13.7      0.0     0.00      1.9     18.0    16:41    S
08     51.0    61.1   23:01     45.6   03:37      17.0      0.0     0.03      1.7     15.0    14:37    NNE
09     51.6    62.3   15:58     41.2   05:00      15.7      0.0     0.06      1.3     14.0    16:27    NE
10     50.5    71.9   15:51     30.2   07:39      17.9      0.0     0.00      0.6     11.0    13:55    NNW
11     57.9    80.3   16:21     36.0   06:31      12.7      1.6     0.00      1.1     14.0    13:44    WSW
12     64.7    81.4   15:35     47.1   04:57       6.6      2.2     0.00      1.3     15.0    16:28    S
13     65.6    78.7   16:47     56.8   21:37       4.5      1.2     0.01      0.9     12.0    08:31    S
14     70.1    81.4   12:49     58.0   03:08       3.3      3.7     0.00      4.2     28.0    23:02    SSE
15     63.2    74.6   00:00     53.6   23:32       5.7      0.3     2.59      1.8     23.0    00:05    SSE
16     49.3    57.1   16:36     36.4   23:57      18.7      0.0     0.01      1.9     18.0    06:56    W
17     48.1    69.8   16:17     27.9   07:20      20.0      0.0     0.00      0.5      9.0    17:54    SSW
18     63.7    79.0   16:07     45.7   00:16       6.9      1.5     0.00      2.1     19.0    17:37    S
19     64.9    75.3   15:30     47.2   23:56       4.6      0.6     0.00      5.1     24.0    19:26    S
20     44.3    55.7   16:44     30.7   23:59      23.7      0.0     0.00      2.6     19.0    00:50    W
21     47.1    66.2   15:16     26.3   06:10      20.9      0.0     0.00      0.8     16.0    17:46    SSW
22     56.0    73.3   16:41     37.2   07:31      12.8      0.1     0.00      0.4     11.0    12:23    NNE
23     61.5    72.0   16:46     49.9   00:00       7.0      0.0     0.00      1.5     17.0    09:20    S
24     59.1    74.3   17:01     41.8   07:27      10.1      0.4     0.00      0.4     11.0    14:00    WNW
25     61.9    78.7   15:10     43.9   02:27       8.8      1.6     0.00      1.0     13.0    12:05    WSW
26     57.3    77.2   15:42     38.9   07:09      12.8      1.1     0.00      0.3     11.0    14:55    WSW
27     63.0    84.6   15:39     41.0   07:11       9.8      3.6     0.00      0.6     10.0    14:57    SSW
28     68.2    82.7   14:11     53.3   05:08       3.9      2.8     0.00      1.3     16.0    13:43    S
29     65.8    70.8   00:00     63.0   06:41       2.5      0.0     0.57      2.3     18.0    01:52    SSE
30     69.9    77.6   17:11     62.5   23:46       0.9      1.2     0.71      2.0     25.0    22:39    S
31     55.3    62.7   13:53     42.6   23:56      12.7      0.0     0.23      1.3     11.0    17:19    N
-------------------------------------------------------------------------------------------------------------
       56.3    84.6    27       25.3     2       400.3     21.9     4.96      1.6     28.0     14      SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain:   2.59 ON 03/15/25
Days of Rain: 7 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:   68.0  Cool Base:   71.0



                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  47.2  24.2  35.0  -0.2  1,022     0  67.2  31   6.0   22    0    4   26    0
25  2  56.8  33.1  44.1  -6.7   677     3  78.8  26   9.7   21    0    2   12    0
25  3  70.6  41.9  56.3   1.6   400    22  84.6  27  25.3    2    0    0    7    0
25  4  75.1  49.0  61.6   0.3   179    32  87.9   2  32.1    9    0    0    0    0
-----------------------------------------------------------------------------------
       62.4  37.0  49.2  -1.2  2,278    57  87.9   4   6.0    1    0    6   45    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   3.37  -1.12   1.31    5   10   5   2
25  2   3.91   1.17   1.99   15    8   3   2
25  3   4.96  -1.04   2.59   15    7   5   1
25  4   8.37   2.11   3.81    3    5   4   3
---------------------------------------------
       20.61   0.03   3.81    4   30  17   8


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  0.6  24.0   30   SSE
25  2  1.2  23.0   18   NNE
25  3  1.7  28.0   14   SSE
25  4  1.7  35.0    3   SSE
----------------------------
       1.3  35.0    4   ESE


                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: Kesh Farm
ELEV: 376.0 Feet  LAT: 035° 08' 01" N  LONG: 089° 29' 15" W


                    TEMPERATURE (°F), HEAT BASE 68.0, COOL BASE 71.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  45.3  25.0  35.3   0.1  1,013     0  64.2  11  -8.9   17    0    5   24    2
24  2  63.7  36.8  49.4  -1.4   548     4  78.3  27  17.7   18    0    0    9    0
24  3  67.7  42.3  54.7   0.1   431    11  81.4   4  23.7   19    0    0    5    0
24  4  74.4  52.3  63.1   1.9   216    43  86.1  26  33.2   22    0    0    0    0
24  5  83.2  62.7  72.1   1.4    51   125  89.8   1  50.1   11    0    0    0    0
24  6  90.7  66.7  77.6   1.1    23   238  99.7  25  53.3   13   15    0    0    0
24  7  89.9  70.0  78.9  -0.2     4   259  98.7   3  60.5    2   15    0    0    0
24  8  92.2  66.0  77.8  -0.2    27   262 102.1  29  54.3   22   20    0    0    0
24  9  82.9  62.2  71.4  -0.4    60   113  92.3  21  44.5    9    6    0    0    0
24 10  80.1  48.8  62.3   0.2   276    70  90.9   6  31.7   17    2    0    1    0
24 11  66.4  45.4  55.4   2.9   397     8  82.4   3  20.8   30    0    0    4    0
24 12  55.5  36.7  45.4   0.4   700     0  66.3  27  17.5    6    0    0   14    0
-----------------------------------------------------------------------------------
       74.3  51.2  62.0   0.5  3,745  1,133 102.1   8  -8.9    1   58    5   57    2


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   5.60   1.12   1.37    8   11   9   2
24  2   4.32   1.58   1.25   10   11   6   2
24  3   3.62  -2.38   1.47   25    8   4   2
24  4   4.21  -2.05   0.96    8   14  11   0
24  5   5.56   1.63   0.95    6   17  11   0
24  6   2.22  -1.23   0.70   26    9   4   0
24  7   3.61  -0.85   0.97   23   13   7   0
24  8   0.69  -1.38   0.50   30    3   1   0
24  9   4.01   1.73   1.91   27   20   5   1
24 10   0.61  -0.34   0.50   31    2   1   0
24 11   3.95   0.35   1.52   13    9   6   2
