Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Wed, 25-Dec-2024 18:49:02 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SE of Sparks, Oklahoma 2.6 000660410 mi 1735089227Tue, 24-Dec-2024 19:13:47 CST map
4 km E of Steele, Missouri 2.2 00010968 mi 1735074966Tue, 24-Dec-2024 15:16:06 CST map
7 km N of Crescent, Oklahoma 2.5 000740460 mi 1734985747Mon, 23-Dec-2024 14:29:07 CST map
1 km WNW of Cooter, Missouri 2.7 00010666 mi 1734926564Sun, 22-Dec-2024 22:02:44 CST map
5 km WNW of Mooringsport, Louisiana 3.1 000498310 mi 1734858283Sun, 22-Dec-2024 03:04:43 CST map
1 km SSW of Mooringsport, Louisiana 2.4 000496308 mi 1734812084Sat, 21-Dec-2024 14:14:44 CST map
7 km SSW of Mooringsport, Louisiana 3.1 000501311 mi 1734736789Fri, 20-Dec-2024 17:19:49 CST map
1 km N of Ridgely, Tennessee 2.2 00012779 mi 1734729443Fri, 20-Dec-2024 15:17:23 CST map
9 km SW of Mooringsport, Louisiana 2.6 000504313 mi 1734631822Thu, 19-Dec-2024 12:10:22 CST map
2 km S of Mooringsport, Louisiana 3.1 000495308 mi 1734610536Thu, 19-Dec-2024 06:15:36 CST map
4 km SSW of Burna, Kentucky 2.3 000251156 mi 1734588192Thu, 19-Dec-2024 00:03:12 CST map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.