Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 21-Nov-2024 04:20:48 CST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WNW of Sipsey, Alabama 2.4 000260162 mi 1731988843Mon, 18-Nov-2024 22:00:43 CST map
4 km WSW of Marston, Missouri 2.0 00015495 mi 1731879903Sun, 17-Nov-2024 15:45:03 CST map
3 km SE of Hennessey, Oklahoma 2.2 000765475 mi 1731860984Sun, 17-Nov-2024 10:29:44 CST map
1 km SSW of Caruthersville, Missouri 3.2 00011773 mi 1731772328Sat, 16-Nov-2024 09:52:08 CST map
8 km W of Henning, Tennessee 2.8 00006138 mi 1731761383Sat, 16-Nov-2024 06:49:43 CST map
8 km E of Nescatunga, Oklahoma 3.2 000792492 mi 1731749310Sat, 16-Nov-2024 03:28:30 CST map
5 km N of Strawberry, Arkansas 2.1 000193120 mi 1731699850Fri, 15-Nov-2024 13:44:10 CST map
8 km NNW of Deer Creek, Oklahoma 2.0 000750466 mi 1731688499Fri, 15-Nov-2024 10:34:59 CST map
9 km NW of Union City, Oklahoma 2.1 000775482 mi 1731671593Fri, 15-Nov-2024 05:53:13 CST map
1 km NE of Ridgely, Tennessee 2.1 00012779 mi 1731658638Fri, 15-Nov-2024 02:17:18 CST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.