Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 21-Nov-2024 04:20:48 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km WNW of Sipsey, Alabama | 2.4 | 162 mi | Mon, 18-Nov-2024 22:00:43 CST | map |
4 km WSW of Marston, Missouri | 2.0 | 95 mi | Sun, 17-Nov-2024 15:45:03 CST | map |
3 km SE of Hennessey, Oklahoma | 2.2 | 475 mi | Sun, 17-Nov-2024 10:29:44 CST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 73 mi | Sat, 16-Nov-2024 09:52:08 CST | map |
8 km W of Henning, Tennessee | 2.8 | 38 mi | Sat, 16-Nov-2024 06:49:43 CST | map |
8 km E of Nescatunga, Oklahoma | 3.2 | 492 mi | Sat, 16-Nov-2024 03:28:30 CST | map |
5 km N of Strawberry, Arkansas | 2.1 | 120 mi | Fri, 15-Nov-2024 13:44:10 CST | map |
8 km NNW of Deer Creek, Oklahoma | 2.0 | 466 mi | Fri, 15-Nov-2024 10:34:59 CST | map |
9 km NW of Union City, Oklahoma | 2.1 | 482 mi | Fri, 15-Nov-2024 05:53:13 CST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 79 mi | Fri, 15-Nov-2024 02:17:18 CST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.