Trends as of 29-Jan-2025 at 10:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Jan-2025 10:58pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.06 | 0.00 | 0.00 |
5 minutes ago | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.06 | 0.00 | 0.00 |
10 minutes ago | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.06 | 0.00 | 0.00 |
15 minutes ago | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.06 | 0.00 | 0.00 |
30 minutes ago | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.07 | 0.00 | 0.00 |
60 minutes ago | 45.9 | 0.0 | NE (36°) | 80 | 40.1 | 30.07 | 0.00 | 0.00 |
2 hours ago | 14.4 | 0 | NE (36°) | 77 | 7.6 | 30.08 | 0.00 | 0.0 |
3 hours ago | 14.6 | 0 | NE (36°) | 75 | 7 | 30.07 | 0.00 | 0.0 |
6 hours ago | 28.3 | 0 | NE (36°) | 46 | 7.4 | 30.05 | 0.00 | 0.0 |
12 hours ago | 23.3 | 0.9 | NE (36°) | 59 | 9.2 | 30.11 | 0.00 | 0.0 |
24 hours ago | 10.5 | 0.9 | NE (36°) | 90 | 7.7 | 30 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 10:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 2.30 in | Month | 3.18 in/h on 05-Jan-2025 |
Year | 2.30 in | Year | 3.18 in/h on 05-Jan-2025 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.6 °F at 2:48pm | Today | 33.4 °F at 6:44am |
Yest. | 61.0 °F at 3:00pm | Yest. | 22.5 °F at 5:15am |
Month | 64.6 °F on 29-Jan-2025 | Month | 6.1 °F on 22-Jan-2025 |
Year | 64.6 °F on 29-Jan-2025 | Year | 6.1 °F on 22-Jan-2025 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 8:51am | Today | 36 % at 2:44pm |
Yest. | 93 % at 7:17am | Yest. | 43 % at 2:13pm |
Month | 96 % on 29-Jan-2025 | Month | 28 % on 22-Jan-2025 |
Year | 96 % on 29-Jan-2025 | Year | 28 % on 22-Jan-2025 |
All | 97 % on 11-Aug-2023 | All | 20 % on 12-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.12 inHg at 10:18am | Today | 30.00 inHg at 12:19am |
Yest. | 30.13 inHg at 10:23am | Yest. | 29.97 inHg at 5:06pm |
Month | 30.69 inHg on 21-Jan-2025 | Month | 29.56 inHg on 05-Jan-2025 |
Year | 30.69 inHg on 21-Jan-2025 | Year | 29.56 inHg on 05-Jan-2025 |
All | 30.69 inHg on 21-Jan-2025 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 18.1 °F at 2:48pm | Today | 33.4 °F at 6:44am |
Yest. | 16.1 °F at 3:00pm | Yest. | 22.5 °F at 5:15am |
Month | 18.1 °F on 29-Jan-2025 | Month | 1.4 °F on 22-Jan-2025 |
Year | 18.1 °F on 29-Jan-2025 | Year | 1.4 °F on 22-Jan-2025 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 666 W/m2 at 11:55am | Today | 2.4 uvi at 11:57am |
Yest. | 652 W/m2 at 12:04pm | Yest. | 2.1 uvi at 12:02pm |
Month | 928 W/m2 on 19-Jan-2025 | Month | 2.4 uvi on 25-Jan-2025 |
Year | 928 W/m2 on 19-Jan-2025 | Year | 2.4 uvi on 25-Jan-2025 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.066 in | ||
Yest. | 0.080 in | ||
Month | 1.334 in | ||
Year | 1.334 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NE (36°) | Current | 0.0 mph NE (36°) (Max10m: ) |
last hour | 0.0 mph at 10:00pm NE (36°) | last hour | 0.0 mph at 10:00pm |
Today | 0.9 mph at 8:50am SSW (205°) | Today | 6.0 mph at 11:17am |
Yest. | 2.9 mph at 12:16pm SW (235°) | Yest. | 10.1 mph at 12:06pm |
Month | 6.0 mph on 05-Jan-2025 SSW (201°) | Month | 17.9 mph on 05-Jan-2025 |
Year | 6.0 mph on 05-Jan-2025 SSW (201°) | Year | 17.9 mph on 05-Jan-2025 |
All | 12.1 mph on 03-Mar-2023 S (170°) | All | 31.1 mph on 21-Jul-2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |