Trends as of 25-Dec-2024 at 6:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Dec-2024 6:21pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 53.4 | 0.0 | NW (308°) | 75 | 45.7 | 30.06 | 0.00 | 0.00 |
5 minutes ago | 53.4 | 0.0 | NW (308°) | 75 | 45.7 | 30.06 | 0.00 | 0.00 |
10 minutes ago | 53.6 | 0.0 | NW (308°) | 75 | 45.9 | 30.06 | 0.00 | 0.00 |
15 minutes ago | 53.8 | 0.0 | NW (308°) | 75 | 46.0 | 30.05 | 0.00 | 0.00 |
30 minutes ago | 54.1 | 0.0 | NW (308°) | 74 | 46.0 | 30.05 | 0.00 | 0.00 |
60 minutes ago | 55.2 | 0.0 | NW (308°) | 72 | 46.4 | 30.04 | 0.00 | 0.00 |
2 hours ago | 24.5 | 0 | NW (308°) | 70 | 14.8 | 30.05 | 0.00 | 0.0 |
3 hours ago | 24.8 | 0 | NW (308°) | 66 | 13.7 | 30.04 | 0.00 | 0.0 |
6 hours ago | 24.3 | 0 | NW (308°) | 62 | 11.5 | 30.09 | 0.00 | 0.0 |
12 hours ago | 15.6 | 0.9 | NW (308°) | 61 | 2.9 | 30.13 | 0.00 | 0.0 |
24 hours ago | 12.8 | 0.9 | NW (308°) | 81 | 7.4 | 30.17 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 6:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 3.76 in | Month | 3.39 in/h on 08-Dec-2024 |
Year | 41.61 in | Year | 82.29 in/h on 27-Sep-2024 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 57.7 °F at 2:30pm | Today | 47.1 °F at 6:36am |
Yest. | 61.2 °F at 2:29pm | Yest. | 43.2 °F at 9:28pm |
Month | 65.7 °F on 16-Dec-2024 | Month | 17.4 °F on 06-Dec-2024 |
Year | 102.0 °F on 29-Aug-2024 | Year | -8.9 °F on 17-Jan-2024 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 75 % at 6:06pm | Today | 60 % at 5:51am |
Yest. | 87 % at 9:45pm | Yest. | 49 % at 11:55am |
Month | 96 % on 08-Dec-2024 | Month | 29 % on 07-Dec-2024 |
Year | 97 % on 25-Jan-2024 | Year | 23 % on 19-Feb-2024 |
All | 97 % on 11-Aug-2023 | All | 20 % on 12-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.14 inHg at 9:22am | Today | 30.04 inHg at 2:16pm |
Yest. | 30.28 inHg at 8:14am | Yest. | 30.13 inHg at 11:56pm |
Month | 30.63 inHg on 03-Dec-2024 | Month | 29.80 inHg on 10-Dec-2024 |
Year | 30.68 inHg on 21-Jan-2024 | Year | 29.28 inHg on 09-Jan-2024 |
All | 30.68 inHg on 21-Jan-2024 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.3 °F at 2:30pm | Today | 45.5 °F at 8:22am |
Yest. | 16.2 °F at 2:29pm | Yest. | 39.7 °F at 1:25am |
Month | 18.7 °F on 16-Dec-2024 | Month | 10.9 °F on 06-Dec-2024 |
Year | 50.3 °F on 31-Jul-2024 | Year | -8.9 °F on 17-Jan-2024 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 255 W/m2 at 11:47am | Today | 1.1 uvi at 11:47am |
Yest. | 543 W/m2 at 11:57am | Yest. | 1.6 uvi at 11:35am |
Month | 721 W/m2 on 01-Dec-2024 | Month | 1.9 uvi on 09-Dec-2024 |
Year | 1459 W/m2 on 06-Jul-2024 | Year | 9.6 uvi on 09-Jul-2024 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.026 in | ||
Yest. | 0.063 in | ||
Month | 0.970 in | ||
Year | 38.472 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NW (308°) | Current | 0.0 mph NW (308°) (Max10m: ) |
last hour | 0.0 mph at 6:00pm NW (308°) | last hour | 0.0 mph at 6:00pm |
Today | 2.0 mph at 8:30am SSE (151°) | Today | 8.1 mph at 12:20pm |
Yest. | 2.0 mph at 10:14am SSE (147°) | Yest. | 10.1 mph at 12:24pm |
Month | 6.0 mph on 14-Dec-2024 S (171°) | Month | 19.0 mph on 11-Dec-2024 |
Year | 11.0 mph on 12-Jan-2024 S (169°) | Year | 27.1 mph on 12-Jan-2024 |
All | 12.1 mph on 03-Mar-2023 SSE (168°) | All | 31.1 mph on 21-Jul-2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |