Trends as of 28-Jan-2025 at 11:53pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jan-2025 11:53pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 42.1 | 0.0 | SW (228°) | 90 | 39.4 | 30.00 | 0.00 | 0.00 |
5 minutes ago | 42.1 | 0.0 | SW (228°) | 90 | 39.4 | 30.00 | 0.00 | 0.00 |
10 minutes ago | 42.1 | 0.0 | SW (228°) | 90 | 39.4 | 30.01 | 0.00 | 0.00 |
15 minutes ago | 41.9 | 0.0 | SW (235°) | 90 | 39.2 | 30.00 | 0.00 | 0.00 |
30 minutes ago | 41.5 | 0.0 | SW (188°) | 90 | 38.8 | 30.00 | 0.00 | 0.00 |
60 minutes ago | 41.4 | 0.0 | SW (169°) | 86 | 37.6 | 30.01 | 0.00 | 0.00 |
2 hours ago | 13 | 0 | SW (228°) | 82 | 7.8 | 30 | 0.00 | 0.0 |
3 hours ago | 15 | 0 | SW (228°) | 80 | 9.2 | 30 | 0.00 | 0.0 |
6 hours ago | 20.4 | 0 | SW (228°) | 60 | 6.9 | 29.97 | 0.00 | 0.0 |
12 hours ago | 21.6 | 0.9 | SW (228°) | 51 | 4 | 30.08 | 0.00 | 0.0 |
24 hours ago | -8.3 | 0.9 | SW (228°) | 88 | -11.3 | 30.1 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.03 in | Yest. | 0.06 in/h at 12:51am |
Month | 2.30 in | Month | 3.18 in/h on 05-Jan-2025 |
Year | 2.30 in | Year | 3.18 in/h on 05-Jan-2025 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 61.0 °F at 3:00pm | Today | 22.5 °F at 5:15am |
Yest. | 52.2 °F at 3:10pm | Yest. | 24.3 °F at 11:55pm |
Month | 61.0 °F on 28-Jan-2025 | Month | 6.1 °F on 22-Jan-2025 |
Year | 61.0 °F on 28-Jan-2025 | Year | 6.1 °F on 22-Jan-2025 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 93 % at 7:17am | Today | 43 % at 2:13pm |
Yest. | 91 % at 12:00am | Yest. | 29 % at 3:00pm |
Month | 95 % on 02-Jan-2025 | Month | 28 % on 22-Jan-2025 |
Year | 95 % on 02-Jan-2025 | Year | 28 % on 22-Jan-2025 |
All | 97 % on 11-Aug-2023 | All | 20 % on 12-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.13 inHg at 10:23am | Today | 29.97 inHg at 5:06pm |
Yest. | 30.26 inHg at 9:36am | Yest. | 30.10 inHg at 4:55pm |
Month | 30.69 inHg on 21-Jan-2025 | Month | 29.56 inHg on 05-Jan-2025 |
Year | 30.69 inHg on 21-Jan-2025 | Year | 29.56 inHg on 05-Jan-2025 |
All | 30.69 inHg on 21-Jan-2025 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.1 °F at 3:00pm | Today | 22.5 °F at 5:15am |
Yest. | 11.2 °F at 3:10pm | Yest. | 24.3 °F at 11:55pm |
Month | 16.1 °F on 28-Jan-2025 | Month | 1.4 °F on 22-Jan-2025 |
Year | 16.1 °F on 28-Jan-2025 | Year | 1.4 °F on 22-Jan-2025 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 652 W/m2 at 12:04pm | Today | 2.1 uvi at 12:02pm |
Yest. | 650 W/m2 at 12:22pm | Yest. | 2.0 uvi at 11:55am |
Month | 928 W/m2 on 19-Jan-2025 | Month | 2.4 uvi on 25-Jan-2025 |
Year | 928 W/m2 on 19-Jan-2025 | Year | 2.4 uvi on 25-Jan-2025 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.080 in | ||
Yest. | 0.070 in | ||
Month | 1.268 in | ||
Year | 1.268 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph SW (228°) | Current | 0.0 mph SW (228°) (Max10m: ) |
last hour | 0.0 mph at 11:00pm SSW (198°) | last hour | 0.9 mph at 11:29pm |
Today | 2.9 mph at 12:16pm SW (235°) | Today | 10.1 mph at 12:06pm |
Yest. | 2.0 mph at 8:29am SSE (165°) | Yest. | 8.9 mph at 8:27am |
Month | 6.0 mph on 05-Jan-2025 SSW (201°) | Month | 17.9 mph on 05-Jan-2025 |
Year | 6.0 mph on 05-Jan-2025 SSW (201°) | Year | 17.9 mph on 05-Jan-2025 |
All | 12.1 mph on 03-Mar-2023 S (170°) | All | 31.1 mph on 21-Jul-2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |