Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Sun, 19-May-2024 21:56:55 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km WNW of Resaca, Georgia 2.0 000409254 mi 1716106717Sun, 19-May-2024 03:18:37 CDT map
6 km NNW of Edgefield, Louisiana 2.1 000492306 mi 1716089665Sat, 18-May-2024 22:34:25 CDT map
11 km NE of Pangburn, Arkansas 2.1 000209130 mi 1716027543Sat, 18-May-2024 05:19:03 CDT map
8 km E of LaGrange, Georgia 2.2 000479297 mi 1716013438Sat, 18-May-2024 01:23:58 CDT map
9 km SE of Sparks, Oklahoma 2.0 000661411 mi 1716004450Fri, 17-May-2024 22:54:10 CDT map
10 km W of Graysville, Tennessee 2.2 000391243 mi 1715865697Thu, 16-May-2024 08:21:37 CDT map
7 km S of Ridgely, Tennessee 2.0 00011873 mi 1715848854Thu, 16-May-2024 03:40:54 CDT map
6 km S of Ridgely, Tennessee 3.8 00011974 mi 1715847574Thu, 16-May-2024 03:19:34 CDT map
7 km SSE of Ridgely, Tennessee 2.3 00011974 mi 1715687064Tue, 14-May-2024 06:44:24 CDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.