Trends as of 20-Apr-2025 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 7:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 77.0 | 0.9 | S (171°) | 62 | 63.0 | 29.90 | 0.00 | 0.00 |
5 minutes ago | 77.4 | 2.0 | SSE (167°) | 62 | 63.3 | 29.90 | 0.00 | 0.00 |
10 minutes ago | 77.4 | 2.0 | SSE (169°) | 61 | 62.8 | 29.90 | 0.00 | 0.00 |
15 minutes ago | 77.7 | 0.9 | SSE (123°) | 61 | 63.1 | 29.90 | 0.00 | 0.00 |
30 minutes ago | 78.3 | 0.9 | SSE (178°) | 60 | 63.3 | 29.89 | 0.00 | 0.00 |
60 minutes ago | 79.7 | 2.9 | SSE (347°) | 58 | 63.7 | 29.89 | 0.00 | 0.00 |
2 hours ago | 49.1 | 2.9 | S (171°) | 56 | 32.1 | 29.9 | 0.00 | 0.0 |
3 hours ago | 48.4 | 2.9 | S (171°) | 57 | 31.9 | 29.94 | 0.00 | 0.0 |
6 hours ago | 47.5 | 2.9 | S (171°) | 60 | 32.4 | 30.04 | 0.00 | 0.0 |
12 hours ago | 29.3 | 2.9 | S (171°) | 94 | 27.6 | 30.11 | 0.00 | 0.0 |
24 hours ago | 32.8 | 2.9 | S (171°) | 91 | 30.1 | 30.06 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 7:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 8.38 in | Month | 7.58 in/h on 02-Apr-2025 |
Year | 20.59 in | Year | 82.29 in/h on 21-Feb-2025 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 81.9 °F at 4:54pm | Today | 60.8 °F at 6:56am |
Yest. | 82.0 °F at 1:35pm | Yest. | 64.6 °F at 10:45pm |
Month | 88.0 °F on 02-Apr-2025 | Month | 32.2 °F on 09-Apr-2025 |
Year | 88.0 °F on 02-Apr-2025 | Year | 6.1 °F on 22-Jan-2025 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 95 % at 7:27am | Today | 52 % at 3:43pm |
Yest. | 92 % at 11:08pm | Yest. | 57 % at 1:41pm |
Month | 97 % on 04-Apr-2025 | Month | 23 % on 16-Apr-2025 |
Year | 97 % on 12-Feb-2025 | Year | 19 % on 10-Mar-2025 |
All | 97 % on 11-Aug-2023 | All | 19 % on 10-Mar-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.12 inHg at 7:10am | Today | 29.88 inHg at 5:54pm |
Yest. | 30.13 inHg at 12:10pm | Yest. | 29.95 inHg at 12:42am |
Month | 30.22 inHg on 12-Apr-2025 | Month | 29.55 inHg on 02-Apr-2025 |
Year | 30.71 inHg on 21-Feb-2025 | Year | 29.25 inHg on 15-Mar-2025 |
All | 30.71 inHg on 21-Feb-2025 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 28.7 °F at 4:54pm | Today | 60.8 °F at 6:56am |
Yest. | 29.3 °F at 1:34pm | Yest. | 64.6 °F at 10:45pm |
Month | 33.4 °F on 04-Apr-2025 | Month | 32.2 °F on 09-Apr-2025 |
Year | 33.4 °F on 04-Apr-2025 | Year | -2.4 °F on 20-Feb-2025 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1136 W/m2 at 12:56pm | Today | 6.7 uvi at 1:09pm |
Yest. | 1187 W/m2 at 1:08pm | Yest. | 7.2 uvi at 1:02pm |
Month | 1187 W/m2 on 19-Apr-2025 | Month | 7.2 uvi on 19-Apr-2025 |
Year | 1187 W/m2 on 19-Apr-2025 | Year | 7.2 uvi on 19-Apr-2025 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.005 in | ||
Today | 0.161 in | ||
Yest. | 0.121 in | ||
Month | 2.683 in | ||
Year | 9.205 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph SSE (151°) | Current | 2.0 mph S (171°) (Max10m: ) |
last hour | 2.0 mph at 7:04pm SSE (151°) | last hour | 12.1 mph at 7:13pm |
Today | 4.9 mph at 10:58am SSE (166°) | Today | 17.0 mph at 5:41pm |
Yest. | 4.0 mph at 10:47am S (185°) | Yest. | 13.0 mph at 1:10am |
Month | 11.0 mph on 03-Apr-2025 S (175°) | Month | 34.9 mph on 03-Apr-2025 |
Year | 11.0 mph on 03-Apr-2025 S (183°) | Year | 34.9 mph on 03-Apr-2025 |
All | 12.1 mph on 03-Mar-2023 S (172°) | All | 34.9 mph on 03-Apr-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |