Trends as of 20-May-2024 at 1:19am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2024 1:19am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 63.3 0.0 N (355°) 93 61.3 29.91 0.00 0.00
5 minutes ago 63.3 0.0 N (355°) 92 61.0 29.91 0.00 0.00
10 minutes ago 63.5 0.0 N (355°) 92 61.2 29.91 0.00 0.00
15 minutes ago 63.5 0.0 N (355°) 92 61.2 29.91 0.00 0.00
30 minutes ago 63.9 0.0 N (355°) 92 61.5 29.90 0.00 0.00
60 minutes ago 64.2 0.0 N (355°) 92 61.9 29.90 0.00 0.00
2 hours ago 33.6 0 N (355°) 91 30.9 29.89 0.00 0.0
3 hours ago 35.4 0 N (355°) 89 32 29.89 0.00 0.0
6 hours ago 51.8 0 N (355°) 64 38.3 29.88 0.00 0.0
12 hours ago 54 2.9 N (355°) 53 34.9 29.95 0.00 0.0
24 hours ago 28.1 2.9 N (355°) 94 26.2 29.9 -0.01 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 1:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.01 in Yest. 0.00 in/h at 12:00am
Month  4.22 in Month  1.23 in/h on 02-May-2024
Year 21.42 in Year 8.86 in/h on 08-Apr-2024
    All 10.67 in/h on 31-Mar-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 64.8 °F at 12:00am Today 63.3 °F at 1:08am
Yest. 89.1 °F at 5:24pm Yest. 59.2 °F at 6:30am
Month  89.8 °F on 01-May-2024 Month  50.2 °F on 11-May-2024
Year 89.8 °F on 01-May-2024 Year -8.9 °F on 17-Jan-2024
All 101.8 °F on 25-Aug-2023 All -8.9 °F on 17-Jan-2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 93 % at 1:14am Today 91 % at 12:00am
Yest. 96 % at 7:03am Yest. 46 % at 4:03pm
Month  96 % on 01-May-2024 Month  39 % on 01-May-2024
Year 97 % on 25-Jan-2024 Year 23 % on 19-Feb-2024
All 97 % on 11-Aug-2023 All 20 % on 12-Apr-2023
BAROMETER HIGHS BAROMETER LOWS
Today 29.91 inHg at 12:55am Today 29.90 inHg at 12:00am
Yest. 29.99 inHg at 11:00am Yest. 29.87 inHg at 8:22pm
Month  29.99 inHg on 01-May-2024 Month  29.55 inHg on 08-May-2024
Year 30.68 inHg on 21-Jan-2024 Year 29.28 inHg on 09-Jan-2024
All 30.68 inHg on 21-Jan-2024 All 29.08 inHg on 03-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.2 °F at 12:00am Today 63.3 °F at 1:08am
Yest. 34.5 °F at 5:24pm Yest. 59.2 °F at 6:30am
Month  35.3 °F on 07-May-2024 Month  50.2 °F on 11-May-2024
Year 35.3 °F on 07-May-2024 Year -8.9 °F on 17-Jan-2024
All 53.4 °F on 05-Aug-2023 All -8.9 °F on 17-Jan-2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 uvi at 12:00am
Yest. 1150 W/m2 at 12:54pm Yest. 6.9 uvi at 12:44pm
Month 1368 W/m2 on 10-May-2024 Month 7.2 uvi on 18-May-2024
Year 1368 W/m2 on 10-May-2024 Year 7.2 uvi on 28-Apr-2024
All 1406 W/m2 on 21-Jun-2023 All 9.0 uvi on 12-Jul-2023
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.000 in    
Yest. 0.195 in    
Month  2.535 in    
Year 12.486 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph N (355°) Current 0.0 mph N (355°) (Max10m: )
last hour 0.0 mph at 1:00am N (355°) last hour 0.0 mph at 1:00am
Today 0.0 mph at 12:00am N (355°) Today 0.0 mph at 12:00am
Yest. 2.9 mph at 11:15am SE (138°) Yest. 8.9 mph at 1:25pm
Month 6.9 mph on 09-May-2024 S (187°) Month 19.0 mph on 09-May-2024
Year 11.0 mph on 12-Jan-2024 S (181°) Year 27.1 mph on 12-Jan-2024
All 12.1 mph on 03-Mar-2023 S (173°) All 31.1 mph on 21-Jul-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es