Trends as of 14-May-2025 at 9:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-May-2025 9:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 74.7 | 2.9 | SE (144°) | 82 | 68.7 | 29.70 | 0.01 | 0.00 |
5 minutes ago | 74.3 | 2.0 | SSW (202°) | 84 | 69.1 | 29.70 | 0.01 | 0.00 |
10 minutes ago | 73.8 | 0.9 | SSW (254°) | 84 | 68.5 | 29.70 | 0.01 | 0.00 |
15 minutes ago | 73.6 | 2.0 | SSW (167°) | 82 | 67.8 | 29.70 | 0.01 | 0.00 |
30 minutes ago | 72.9 | 2.0 | SSW (155°) | 84 | 67.8 | 29.70 | 0.01 | 0.00 |
60 minutes ago | 70.9 | 2.0 | SSW (157°) | 91 | 68.2 | 29.69 | 0.01 | 0.00 |
2 hours ago | 35.5 | 0 | SE (144°) | 96 | 34.2 | 29.69 | 0.01 | 0.0 |
3 hours ago | 33.3 | 0 | SE (144°) | 95 | 31.8 | 29.69 | 0.01 | 0.0 |
6 hours ago | 33.7 | 0 | SE (144°) | 95 | 32.2 | 29.69 | 0.01 | 0.0 |
12 hours ago | 34.6 | 0 | SE (144°) | 90 | 31.5 | 29.72 | -0.00 | 0.0 |
24 hours ago | 41.3 | 0 | SE (144°) | 81 | 35.1 | 29.77 | -0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 9:00am |
Today | 0.01 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.02 in | Yest. | 0.00 in/h at 12:00am |
Month | 2.42 in | Month | 6.33 in/h on 02-May-2025 |
Year | 24.36 in | Year | 82.29 in/h on 21-Feb-2025 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 74.7 °F at 9:47am | Today | 64.8 °F at 1:44am |
Yest. | 81.0 °F at 4:44pm | Yest. | 57.9 °F at 3:44am |
Month | 81.0 °F on 13-May-2025 | Month | 45.9 °F on 05-May-2025 |
Year | 88.9 °F on 28-Apr-2025 | Year | 6.1 °F on 22-Jan-2025 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 96 % at 7:04am | Today | 81 % at 9:46am |
Yest. | 96 % at 5:08am | Yest. | 63 % at 5:19pm |
Month | 96 % on 02-May-2025 | Month | 45 % on 05-May-2025 |
Year | 97 % on 12-Feb-2025 | Year | 19 % on 10-Mar-2025 |
All | 97 % on 11-Aug-2023 | All | 19 % on 10-Mar-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.73 inHg at 12:00am | Today | 29.68 inHg at 4:24am |
Yest. | 29.79 inHg at 10:05am | Yest. | 29.68 inHg at 7:24pm |
Month | 30.07 inHg on 06-May-2025 | Month | 29.68 inHg on 14-May-2025 |
Year | 30.71 inHg on 21-Feb-2025 | Year | 29.25 inHg on 15-Mar-2025 |
All | 30.71 inHg on 21-Feb-2025 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 23.7 °F at 9:47am | Today | 64.8 °F at 1:44am |
Yest. | 29.1 °F at 6:40pm | Yest. | 57.9 °F at 3:44am |
Month | 29.1 °F on 13-May-2025 | Month | 45.9 °F on 05-May-2025 |
Year | 35.7 °F on 28-Apr-2025 | Year | -2.4 °F on 20-Feb-2025 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 803 W/m2 at 9:40am | Today | 3.2 uvi at 9:47am |
Yest. | 1260 W/m2 at 1:12pm | Yest. | 7.6 uvi at 12:37pm |
Month | 1354 W/m2 on 05-May-2025 | Month | 8.0 uvi on 11-May-2025 |
Year | 1354 W/m2 on 05-May-2025 | Year | 8.0 uvi on 11-May-2025 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.005 in | ||
Today | 0.008 in | ||
Yest. | 0.118 in | ||
Month | 1.394 in | ||
Year | 11.883 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.9 mph SSE (153°) | Current | 2.0 mph SE (144°) (Max10m: ) |
last hour | 2.9 mph at 9:48am S (169°) | last hour | 14.1 mph at 9:43am |
Today | 2.9 mph at 9:48am S (174°) | Today | 14.1 mph at 9:43am |
Yest. | 2.0 mph at 1:54pm SSW (205°) | Yest. | 8.1 mph at 2:05pm |
Month | 4.0 mph on 03-May-2025 SSE (156°) | Month | 14.1 mph on 10-May-2025 |
Year | 11.0 mph on 03-Apr-2025 S (180°) | Year | 34.9 mph on 03-Apr-2025 |
All | 12.1 mph on 03-Mar-2023 S (171°) | All | 34.9 mph on 03-Apr-2025 |
Trends mods by A Gallardo of meteoalmendralejo.es |