Trends as of 15-Mar-2025 at 4:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2025 4:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 70.0 | 2.0 | SSW (196°) | 79 | 63.1 | 29.44 | 0.00 | 0.00 |
5 minutes ago | 70.2 | 2.0 | S (190°) | 79 | 63.3 | 29.43 | 0.00 | 0.00 |
10 minutes ago | 70.2 | 2.0 | S (225°) | 80 | 63.7 | 29.43 | 0.00 | 0.00 |
15 minutes ago | 70.3 | 2.0 | S (219°) | 79 | 63.5 | 29.43 | 0.00 | 0.00 |
30 minutes ago | 70.7 | 2.0 | S (184°) | 78 | 63.5 | 29.43 | 0.00 | 0.00 |
60 minutes ago | 71.1 | 4.0 | S (203°) | 76 | 63.1 | 29.43 | 0.00 | 0.00 |
2 hours ago | 41.1 | 4 | SSW (196°) | 72 | 31.5 | 29.48 | 0.00 | 0.0 |
3 hours ago | 41.6 | 4 | SSW (196°) | 72 | 32 | 29.47 | 0.00 | 0.0 |
6 hours ago | 42.9 | 4 | SSW (196°) | 62 | 28.9 | 29.42 | 0.00 | 0.0 |
12 hours ago | 47.2 | 4 | SSW (196°) | 48 | 25.7 | 29.51 | 0.00 | 0.0 |
24 hours ago | 26.8 | 4 | SSW (196°) | 89 | 23.5 | 29.71 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.82 in | Month | 1.66 in/h on 04-Mar-2025 |
Year | 8.10 in | Year | 82.29 in/h on 21-Feb-2025 |
All | 82.29 in/h on 27-Sep-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 74.7 °F at 12:00am | Today | 70.0 °F at 4:28am |
Yest. | 81.5 °F at 12:49pm | Yest. | 57.9 °F at 3:08am |
Month | 81.5 °F on 14-Mar-2025 | Month | 25.3 °F on 02-Mar-2025 |
Year | 81.5 °F on 14-Mar-2025 | Year | 6.1 °F on 22-Jan-2025 |
All | 102.0 °F on 29-Aug-2024 | All | -8.9 °F on 17-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 80 % at 4:20am | Today | 66 % at 12:00am |
Yest. | 91 % at 3:38am | Yest. | 41 % at 1:06pm |
Month | 94 % on 04-Mar-2025 | Month | 19 % on 10-Mar-2025 |
Year | 97 % on 12-Feb-2025 | Year | 19 % on 10-Mar-2025 |
All | 97 % on 11-Aug-2023 | All | 19 % on 10-Mar-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.48 inHg at 2:07am | Today | 29.42 inHg at 3:07am |
Yest. | 29.75 inHg at 12:00am | Yest. | 29.39 inHg at 10:49pm |
Month | 30.30 inHg on 02-Mar-2025 | Month | 29.33 inHg on 04-Mar-2025 |
Year | 30.71 inHg on 21-Feb-2025 | Year | 29.33 inHg on 04-Mar-2025 |
All | 30.71 inHg on 21-Feb-2025 | All | 29.08 inHg on 03-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 23.7 °F at 12:00am | Today | 70.0 °F at 4:28am |
Yest. | 27.5 °F at 1:14pm | Yest. | 57.7 °F at 7:15am |
Month | 27.5 °F on 14-Mar-2025 | Month | 23.9 °F on 02-Mar-2025 |
Year | 27.5 °F on 14-Mar-2025 | Year | -2.4 °F on 20-Feb-2025 |
All | 53.4 °F on 05-Aug-2023 | All | -8.9 °F on 17-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 953 W/m2 at 1:32pm | Yest. | 5.4 uvi at 1:31pm |
Month | 984 W/m2 on 03-Mar-2025 | Month | 5.4 uvi on 14-Mar-2025 |
Year | 984 W/m2 on 03-Mar-2025 | Year | 5.4 uvi on 14-Mar-2025 |
All | 1459 W/m2 on 06-Jul-2024 | All | 9.6 uvi on 09-Jul-2024 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.007 in | ||
Yest. | 0.148 in | ||
Month | 1.467 in | ||
Year | 4.559 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 2.0 mph S (179°) | Current | 0.9 mph SSW (196°) (Max10m: ) |
last hour | 2.9 mph at 4:01am S (187°) | last hour | 13.0 mph at 4:03am |
Today | 6.9 mph at 12:02am S (180°) | Today | 23.0 mph at 12:04am |
Yest. | 8.9 mph at 4:13pm SSE (160°) | Yest. | 28.0 mph at 11:02pm |
Month | 8.9 mph on 04-Mar-2025 S (179°) | Month | 28.0 mph on 14-Mar-2025 |
Year | 8.9 mph on 04-Mar-2025 S (180°) | Year | 28.0 mph on 14-Mar-2025 |
All | 12.1 mph on 03-Mar-2023 S (170°) | All | 31.1 mph on 21-Jul-2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |